We are a leading of p0.9 cob indoor led cabinet 600mm x 337.5mm, p1.2 cob indoor led cabinet 600mm x 337.5mm, p1.5 cob indoor led cabinet 600mm x 337.5mm, p1.8 cob indoor led cabinet 600mm x 337.5mm, p1.5 smd 3 in 1 indoor led module 320mm x 160mm and p1.5 smd 3 in 1 indoor led cabinet 640mm x 480mm from Gurugram, India.
₹ 99000 / sq ft Get Latest Price
| Pixel Pitch | 0.9375 |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet Size | 600mm x 337.5mm |
| Reference average power | 123 w/ sqm |
| Loading Capacity | 1137777Dots/m2 |
| Operating Humidity | 10~90%RH |
| Viewing Distance | 1mm |
| Panel Dimensions | 150mm x 168.75mm |
| Operating Temprature | -20 Degree Celsius ~+55 Degree Celsius |
| Brightness | 600cd/m2 |
| Contrast ratio | 10000 : 1 |
| Color Temperature | 2,500K-10,000K adjustable |
| Experience the pinnacle of visual precision with the P0.9 COB Indoor LED Cabinet, engineered for premium indoor environments where detail and clarity are non-negotiable. With an ultra-fine 0.9375mm pixel pitch and an impressive 1,137,777 dots/㎡, this cabinet delivers breathtaking image sharpness ideal for high-end boardrooms, control centers, luxury retail displays, and broadcast studios. Crafted in India using Aluminium Die-Cast for a lightweight yet durable build, the cabinet features advanced COB (Chip-On-Board) technology that enhances impact resistance and color accuracy while enabling an ultra-wide 178° viewing angle. Its slim, seamless design (600mm x 337.5mm) ensures stunning visual continuity across multi-panel configurations. The display supports adjustable color temperature from 2,500K to 10,000K, ≥600cd/㎡ brightness, and an incredible ≥10,000:1 contrast ratio, ensuring every visual is vivid and true-to-life. With a 3840Hz refresh rate, 16-bit processing, and 256-grade brightness control, your content remains smooth and consistent even in the most dynamic applications. Engineered for front servicing and offering IP50 ingress protection, it operates reliably in varied indoor conditions (-20°C to +55°C, 10–90% RH) while consuming just 123W/sqm on average. Perfect for projects demanding both brilliance and efficiency. |
₹ 50000 / sq ft Get Latest Price
| Pixel Pitch | 1.25 |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet Size | 600mm x 337.5mm |
| Reference average power | 90 w/ sqm |
| Loading Capacity | 640000Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | 1.2mm |
| Panel Dimensions | 150mm x 168.75mm |
| Operating Temprature | -20Degree Celsius ~+55 Degree Celsius |
| Brightness | 600cd/m2 |
| Contrast ratio | 10000 : 1 |
| Color Temperature | 2,500K-10,000K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | 95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
| Designed for environments where visual clarity and precision matter most, the P1.2 COB Indoor LED Cabinet combines cutting-edge Chip-On-Board (COB) technology with a sleek, durable Aluminium Die-Cast frame. With a pixel pitch of 1.25mm and a dense 640,000 dots/㎡ resolution, it delivers exceptional sharpness and uniformity — perfect for command centers, studios, luxury retail, and premium indoor signage. This high-performance display supports ≥600cd/㎡ brightness, an ultra-high ≥10,000:1 contrast ratio, and 178° ultra-wide viewing angles, ensuring your content looks stunning from every perspective. The cabinet also features adjustable color temperature (2,500K–10,000K), precise 256-level brightness control, 16-bit processing, and a 3840Hz refresh rate for seamless visuals without flicker or ghosting. With its compact 600mm x 337.5mm form factor and light power consumption of just 90W/sqm, the system is optimized for energy efficiency and space-saving installations. Built for front maintenance and tested for consistent performance in challenging conditions (-20°C to +55°C, 10–90% RH), this display delivers reliability and brilliance in every frame. Proudly Made in India, this premium indoor LED cabinet supports faster project turnarounds with a production capacity of 350 units and a lead time of just 4–6 weeks. |
₹ 25000 / sq ft Get Latest Price
| Pixel Pitch | 1.5625 |
| Panel Dimension | 150mm x 168.75mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 600mm x 337.5mm |
| Reference average power | 100 w/ sqm |
| Loading Capacity | 409600Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >=1.5mm |
| Country of Origin | Made in India |
| Brightness | >=600cd/m2 |
| Contrast ratio | >=10000 : 1 |
| Color Temperature | 2,500K-10,000K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
₹ 20000 / sq ft Get Latest Price
| Pixel Pitch | 1.875 |
| Panel Dimension | 150mm x 168.75mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 600mm x 337.5mm |
| Reference average power | 103 w/ sqm |
| Loading Capacity | 284444Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >=1.8mm |
| Country of Origin | Made in India |
| Brightness | >=600cd/m2 |
| Contrast ratio | >=10000 : 1 |
| Color Temperature | 2,500K-10,000K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
₹ 3800 / Piece Get Latest Price
| Pixel Pitch | 1.538 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Reference average power | 380 w/ sqm |
| Loading Capacity | 422500Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.5mm |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree , vertical 178 Degree |
| Brightness Uniformity | >= 95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber/NA |
₹ 13500 / sq ft Get Latest Price
| Pixel Pitch | 1.538 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 640mm x 480mm |
| Reference average power | 380 w/ sqm |
| Loading Capacity | 422500Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.5mm |
| Country of Origin | Made in India |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >= 95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
₹ 4800 / Piece Get Latest Price
| Pixel Pitch | 1.538 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Reference average power | 380 w/ sqm |
| Loading Capacity | 422500Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.5mm |
| Country of Origin | Made in India |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >= 95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber/NA |
| Operating TempratureOperating Temprature | -20 Degree~+55 Degree Celsius |
₹ 15000 / sq ft Get Latest Price
| Pixel Pitch | 1.538 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 640mm x 480mm |
| Reference average power | 380 w/ sqm |
| Loading Capacity | 422500Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.5mm |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
₹ 5000 / Piece Get Latest Price
| Pixel Pitch | 1.538 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Reference average power | 210 w/ sqm |
| Loading Capacity | 422500Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.5mm |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius~+55 Degree Celsius |
| Brightness | >=700cd/m2 |
| Contrast ratio | >=10000 : 1 |
| Color Temperature | 2,500K-10,000K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >=5% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber/NA |
₹ 3800 / Piece Get Latest Price
| Pixel Pitch | 1.86 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Reference average power | 190 w/ sqm |
| Loading Capacity | 288906Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.8mm |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=700cd/m2 |
| Contrast ratio | >=10000 : 1 |
| Color Temperature | 2,500K-10,000K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >= 95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber/NA |
| Experience next-level indoor visuals with our P1.8 COB Indoor LED Module, meticulously crafted in India and sized at 320mm x 160mm. this high-performance module features a crisp 1.86mm pixel pitch and an astonishing 288,906 dots per square meter, delivering ultra-sharp, vibrant images with unmatched clarity. Operating efficiently at just 190W per sqm and compatible with a wide voltage range of 100-240 VAC±15%, it ensures reliable performance with minimal power consumption. Designed to thrive in temperatures from -20°C to +55°C and humidity levels between 10% and 90%, this module is built for durability and consistency. Boasting a brightness of ≥700 cd/㎡ and an impressive contrast ratio of ≥10,000:1, it offers deep blacks and brilliant colors. The color temperature is fully adjustable from 2500K to 10,000K, enabling perfect color calibration for any indoor environment. With wide 178° horizontal and vertical viewing angles, colors and details remain flawless from every angle. Featuring 256-grade manual and automatic brightness controls, 16-bit color depth, a smooth 60Hz refresh rate, and a flicker-free 3840Hz scan frequency, this module ensures fluid, lifelike imagery. With front and rear IP50 protection, it’s designed for easy maintenance and long-term reliability. Available in 1150 units with a delivery lead time of 4-6 weeks, the P1.8 COB Indoor LED Module sets a new standard for indoor LED technology. |
₹ 14500 / sq ft Get Latest Price
| Pixel Pitch | 1.86 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 640mm x 480mm |
| Reference average power | 190 w/ sqm |
| Loading Capacity | 288906Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.8mm |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=700cd/m2 |
| Contrast ratio | >=10000 : 1 |
| Color Temperature | 2,500K-10,000K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >= 95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
| Introducing the P1.8 COB Indoor LED Cabinet, a premium display solution proudly made in India, measuring 640mm x 480mm. this cabinet features an ultra-fine 1.86mm pixel pitch and an incredible 288,906 dots per square meter, delivering razor-sharp visuals with vivid, true-to-life colors. Engineered for efficiency, it operates at just 190W per sqm and supports a wide voltage range of 100-240 VAC±15%, ensuring stable performance across varied environments. Designed to withstand temperatures from -20°C to +55°C and humidity from 10% to 90%, this cabinet promises durable and reliable indoor operation. Experience stunning brightness levels of ≥700 cd/㎡ and an exceptional contrast ratio of ≥10,000:1. The color temperature is fully adjustable between 2500K and 10,000K, allowing precise color tuning for every setting. With wide 178° horizontal and vertical viewing angles, your visuals remain vibrant and consistent from any perspective. Equipped with advanced 256-grade manual and automatic brightness controls, 16-bit color depth, a smooth 60Hz refresh rate, and flicker-free 3840Hz scanning, this cabinet guarantees flawless, lifelike imagery. Encased in a sturdy aluminium die-cast frame with front and rear IP50 protection, it combines rugged durability with sleek design. Available in 500 units with a delivery time of 4-6 weeks, the P1.8 COB Indoor LED Cabinet is the ultimate choice for high-end indoor display excellence. |
₹ 17500 / sq ft Get Latest Price
| Pixel Pitch | 1.538 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 640mm x 480mm |
| Reference average power | 210 w/ sqm |
| Loading Capacity | 422500Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.5mm |
| Operating Temprature | '-20 Degree Celsius~+55 Degree Celsius |
| Brightness | >=700cd/m2 |
| Contrast ratio | >=10000 : 1 |
| Color Temperature | 2,500K-10,000K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
₹ 2000 / Piece Get Latest Price
| Pixel Pitch | 1.86 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Reference average power | 350 w/ sqm |
| Loading Capacity | 288906Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.8mm |
| Operating Temprature | '-20 Degree Celsius~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber/NA |
₹ 9500 / sq ft Get Latest Price
| Pixel Pitch | 1.86 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 640mm x 480mm |
| Reference average power | 350 w/ sqm |
| Loading Capacity | 288906Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.8mm |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree Celsius, vertical 178 Degree Celsius |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
₹ 2800 / Piece Get Latest Price
| Pixel Pitch | 1.86 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Reference average power | 350 w/ sqm |
| Loading Capacity | 288906Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.8mm |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >= 95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber/NA |
₹ 12500 / sq ft Get Latest Price
| Pixel Pitch | 1.86 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 640mm x 480mm |
| Reference average power | 350 w/ sqm |
| Loading Capacity | 288906Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >1.8mm |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
₹ 1900 / Piece Get Latest Price
| Pixel Pitch | 2 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Reference average power | 330 w/ sqm |
| Loading Capacity | 250000Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >2mm |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >= 95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber/NA |
₹ 10000 / sq ft Get Latest Price
| Pixel Pitch | 2 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 640mm x 480mm |
| Reference average power | 330 w/ sqm |
| Loading Capacity | 250000Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >2mm |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >= 95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
₹ 3000 / Piece Get Latest Price
| Pixel Pitch | 2 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Reference average power | 330 w/ sqm |
| Loading Capacity | 250000Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | 10~90%RH |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber/NA |
₹ 11000 / sq ft Get Latest Price
| Pixel Pitch | 2 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 640mm x 480mm |
| Reference average power | 330 w/ sqm |
| Loading Capacity | 250000Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >2mm |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree , vertical 178 Degree |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
₹ 7000 / sq ft Get Latest Price
| Pixel Pitch | 2.5 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 640mm x 480mm |
| Reference average power | 320 w/ sqm |
| Loading Capacity | 160000Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >2.5mm |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree , vertical 178 Degree |
| Brightness Uniformity | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
₹ 2400 / Piece Get Latest Price
| Pixel Pitch | 2.5 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Reference average power | 320 w/ sqm |
| Loading Capacity | 160000Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >2.5mm |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree , vertical 178 Degree |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Front IP50, Rear IP50 | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber/NA |
₹ 9000 / sq ft Get Latest Price
| Pixel Pitch | 2.5 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 640mm x 480mm |
| Reference average power | 320 w/ sqm |
| Loading Capacity | 160000Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | 10~90%RH |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
₹ 6000 / sq ft Get Latest Price
| Pixel Pitch | 3 mm |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Cabinet size | 640mm x 480mm |
| Reference average power | 310 w/ sqm |
| Loading Capacity | 105688Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >3mm |
| Country of Origin | Made in India |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree, vertical 178 Degree |
| Brightness Uniformity | >=95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
| Ingress Protection | Front IP50, Rear IP50 |
| Servicability | Front |
| Cabinet Material | Carbon Steel (MS)/ Aluminium/Carbon Fiber |
| Introducing the P3 SMD 3-in-1 Indoor LED Cabinet, meticulously crafted in India with dimensions of 640mm x 480mm. Featuring a 3mm pixel pitch and 105,688 dots per square meter, this cabinet delivers vibrant, clear visuals with excellent color depth and precision. Powered efficiently at 310W per sqm and supporting a wide voltage input of 100-240 VAC±15%, it ensures stable and reliable performance across diverse indoor environments. Built to withstand temperatures from -20°C to +55°C and humidity levels between 10% and 90%, this cabinet offers durability and consistent image quality. Experience brilliant brightness levels of ≥800 cd/㎡ and a strong contrast ratio of ≥8000:1. The color temperature is fully adjustable from 2000K to 9300K, allowing perfect calibration to suit your space. Wide 178° horizontal and vertical viewing angles ensure vivid, accurate imagery from every viewpoint. Equipped with 256-grade manual and automatic brightness control, 16-bit color depth, a smooth 60Hz refresh rate, and flicker-free 3840Hz scan frequency, this cabinet guarantees seamless, lifelike imagery. Housed in a durable aluminium die-cast frame with front and rear IP50 protection, the P3 SMD 3-in-1 Indoor LED Cabinet combines robustness with elegance. Available in 500 units with a 4-6 week delivery timeline, it is an ideal choice for high-quality indoor displays. |
₹ 1200 / Piece Get Latest Price
| Pixel Pitch | 3 |
| Panel Dimension | 320mm x 160mm |
| Power Supply mode | 100-240 VAC+-15% |
| Reference average power | 310 w/ sqm |
| Loading Capacity | 105688Dots/m2 |
| operating Humidity | 10~90%RH |
| Viewing Distance | >3mm |
| Country of Origin | Made in India |
| Operating Temprature | '-20 Degree Celsius ~+55 Degree Celsius |
| Brightness | >=800cd/m2 |
| Contrast ratio | >=8000 : 1 |
| Color Temperature | 2,000K-9,300K adjustable |
| Viewing Angle | Horizontal 178 Degree , vertical 178 Degree |
| Brightness Uniformity | >= 95% |
| Brightness Control | 256-Grade Manual/Automatic |
| Processing Depth | 16bits |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840HZ |
